Gateway Coconut Creek Intel 945GC motherboard. Supports Intel processors in an LGA775 package and with 800/533 MHz front side bus. One PCI Express ×16, One PCI Express ×1 and two PCI conventional add-in card slots. Integrated 10/100 LAN
Manufactured by Intel D945GCCRG1 for Gateway
Gateway Part# 4006181R
Gateway / Emachines Desktop Computer Models: GT5646E GT5625E GT5624E GT5465E GT5464 GT3240m GT3082m GT3074m W3623 E4231
Gateway Desktop Computer Part#: 2900957R 1014827R 1014897R 1009575 1009562 1009544 1014854R 1009535
Feature | Specification |
---|
Form Factor | microATX: 9.60 × 9.60 inches (243.84 × 243.84 mm) |
Processor Support | Intel® Core™2 Duo processor in an LGA775 socket with a 800 MHz system bus Intel® Pentium® D processor in an LGA775 socket with an 800 or 533 MHz system bus Intel® Pentium® 4 processor in an LGA775 socket with an 800 or 533 MHz system bus Intel® Celeron® D processor in an LGA775 socket with a 533 MHz system bus |
Memory | Two memory slots support the following: - 240-pin DDR2 533 or DDR2 400 MHz SDRAM dual inline memory modules (DIMMs)
- 1.8 V (only) non-ECC DIMMs with gold-plated contacts
- Unbuffered, single-sided or double-sided DIMMs with the following restriction:
Double-sided DIMMS with x16 organization are not supported - Serial Presence Detect
- 128 MB minimum total system memory
- 2 GB maximum total system memory
|
Chipset | Intel 945GC Chipset, consisting of: Intel 82945GC Graphics Memory Controller Hub (GMCH) Intel 82801GB I/O Controller Hub (ICH7) |
Video | Intel GMA950 onboard graphics subsystem |
Audio | 6-channel (5.1) audio subsystem with three analog audio outputs using the Realtek ALC883 audio codec |
Legacy I/O Control | Legacy I/O controller for diskette drive, serial, parallel, and PS/2 ports devices |
Peripheral Interfaces | Eight USB ports One serial port One parallel port Four Serial ATA interfaces One Parallel ATA IDE interface with UDMA 33, ATA-66/100 support One diskette drive interface PS/2 keyboard and mouse ports |
LAN Support | 10/100 Mbits/sec LAN subsystem using the Intel 82562G Platform LAN connect (PLC) device |
BIOS | Intel BIOS (resident in the SPI Flash device) Support for Advanced Configuration and Power Interface (ACPI), Plug and Play, and SMBIOS |
Add-In Card Slots | Two PCI Conventional bus connectors One PCI Express x1 bus add-in card connector One PCI Express x16 bus add-in card connector |
Instantly Available PC Technology | Support for PCI Local Bus Specification Revision 2.3 Support for PCI Express Revision 1.0a Suspend to RAM support Wake on PCI, RS-232, front panel, PS/2 devices, and USB ports |
Hardware Monitor Subsystem | Hardware monitoring and fan control through the SMSC 5127 I/O controller Voltage sense to detect out of range power supply voltages Thermal sense to detect out of range thermal values Three fan headers Three fan sense inputs used to monitor fan activity Fan speed control |
Item | Description | Item | Description |
---|
A | PS/2 keyboard port | F | Four USB 2.0 ports |
B | PS/2 mouse port | G | Network port |
C | Serial port | H | Microphone jack |
D | Parallel port | I | Line out jack |
E | VGA monitor port | J | Line in jack |
Item | Description | Item | Description |
---|
A | Rear panel ports | L | PCI Express ×1 connector |
B | Processor core power connector | M | Battery |
C | CPU fan connector | N | PCI conventional connectors |
D | Rear chassis fan connector | O | Front panel audio connector |
E | Processor socket | P | BIOS configuration jumper |
F | Memory slots | Q | USB 2.0 connectors |
G | Intrusion switch header | R | Front panel connector |
H | ATX power connector | S | SATA connectors |
I | Floppy disk drive connector | T | E1 jumper |
J | Parallel ATA IDE connector | U | Front chassis fan connector |
K | PCI Express ×16 connector | |
Please click here to download the latest drivers!