ECS NM70-I V1.0 Intel Celeron 847 DDR3 Mini-ITX Motherboard/CPU Combo. When it comes to the quality and durability of your motherboard, ECS goes above and beyond industry standards to ensure that you have a motherboard that will last long and always continue to out perform the competition.
Features:
Applied Solid Capacitor for CPU VRM to ensure a longer lifespan for system
ECS Durathon Technology ensure the stability, reliability and performance of system. (Triple Density PCB; Extreme Temp Resistance; 1.5K Marathon Test; Superior Solid CAPs)
ESD Protection prevents computers from electrostatic discharge damage to enhance its durability and lifespan
Integrated Printer (LPT) port / header to expand functionality
Microsoft Windows 8 Certified
Supports DirectX® 10.1 to enhance graphical performance
Supports Intel® HD Graphics
Supports HDMI 1.4a Technology ( resolution up to 1920X1200 ) and HDCP function
ECS Intelligent EZ Utility : eBLU, eDLU, eSF
Specifications:
CPU | º Onboard Intel Celeron 847 º Solid Capacitor for CPU side º Please refer to CPU support list for details |
CHIPSET | º Intel® NM70 Express Chipset |
GRAPHICS | º Support Intel HD Graphics 2000 º Supports DirectX 10.1 º Supports HDMI 1.4a & Premium Audio º Supports Full HD 1080P Blu-ray / HD-DVD Playback |
MEMORY | º Single-channel DDR3 Memory architecture º Supports DDR3 1333/1066 non-ECC, Un-buffered SO DIMM Memory º 1 X DDR3 SO-DIMM socket º Support up to 8 GB* º * Due to the operation system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows 32-bit OS. For Windows 64-bit OS with 64-bit CPU, there is no such limitation º Note:Please refer to the latest Memory support list for details |
EXPANSION SLOT | º 1 X PCI Express X16 Gen 2.0 slot(s) º *PCI Express X16 run@ 8 |
Storage | º Support by Intel NM70 Express Chipset • 1 X Serial ATAIII 6Gb/s • 3 X Serial ATAII 3Gb/s º Supports NCQ, AHCI and "Hot Plug" functions |
Audio | º 6-Channel HD audio CODEC º Compliant with HD audio specification º VIA 1705 VIA VT1705 6-channel High Definition audio CODEC Compliant with HD audio specification for a whole new immersive surround sound experience 3 DACs and 2 ADCs with High-performance ADCs with 100dB SNR, DACs with 100dB SNR Low Power Consumption Capability for “full rate” BluRay / DVD / HD DVD support. |
LAN | º Realtek RTL8111E Gigabit Fast Ethernet Controller º (Realtek RTL8105 10/100Mbps Fast Ethernet Controller optional) º Wake-On-LAN |
USB | º Support by Intel NM70 Express Chipset • 8 X USB2.0 port(s) Up to 480 Mb/s Back Panel 4 port(s) Onboard 4 port(s) |
REAR PANEL I/O | º 1 X PS/2 Keyboard & PS/2 mouse connectors º 1 X Serial port (COM) º 1 X Audio port (Line Out/Line In/Mic In) º 1 X RJ-45 port º 1 X HDMI port(s) º 1 X DVI-D port(s) (optional) º 1 X D-Sub (VGA) port(s) º 4 X USB2.0 port(s) |
CONNECTORS & HEADERS | º 1 X 24-pin ATX Power Supply connector º 1 X 3-pin CPU_FAN connector with smart fan º 1 X 3-pin SYS_FAN connector º 1 X Front Panel switch/LED header º 1 X Front panel audio header º 1 X Onboard Buzzer º 2 X USB 2.0 header • Support additional 4 USB ports º 1 X S/PDIF out header º 1 X SATA III 6Gb/s connector(s) º 3 X SATA II 3Gb/s connector(s) º 1 X CLR_CMOS header º 1 X Serial port header (COM) º 1 X Parallel port header (LPT) º 1 X Chassis intrusion header |
SYSTEM BIOS | º AMI BIOS with 64 MB SPI Flash ROM º Supports ACPI 3.0 & DMI º Plug and Play, STR (S3) / STD (S4) , Hardware monitor, Multi Boot º Multi-Language BIOS º Dual-Monitor function |
FORM FACTOR | º Mini ITX Form Factor º 170mm(W)*170mm(H) |
OS Support | º Windows XP 32-bit º Windows XP 64-bit º Windows 7 32-bit º Windows 7 64-bit º Windows 8 32-bit º Windows 8 64-bit |
Certifications | º CE/FCC Certification º ErP/EuP Certification º WHQL Certification º WHCK Certification |
CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
BGA1023 | Intel Celeron | 1037U | 17W | 1.80GHz | 2MB | P0 | 12/27/2013 |
BGA1023 | Intel Celeron | 807 | 17W | 1.50GHz | 2MB | Q0 | 8/23/2012 |
BGA1023 | Intel Celeron | 847 | 17W | 1.10GHz | 2MB | Q0 | 8/23/2012 |