ECS BAT-I/J2900 V1.2 Intel Bay Trail J2900 DDR3 SO-DIMM Socket Serial ATAII 3Gb/s Mini ITX Motherboard.
![](https://www.ascendtech.us/mmImages/b_0/ECSBAT-IJ2900V12-01.JPG)
Features:
Applied Solid Capacitor for CPU VRM to ensure a longer lifespan for system
ECS Durathon Technology ensure the stability, reliability and performance of system.
Dual Display design for multiple output support
Integrated Printer (LPT) port / header to expand functionality
Microsoft Windows 8 Certified
Intel VRD 12 Ready
Supports DirectX 11 to enhance graphical performance
Supports HDMI 1.4a Technology ( resolution up to 1920X1200 ) and HDCP function
Free Bundle: CyberLink Media Suite
![](https://www.ascendtech.us/mmImages/b_0/ECSBAT-IJ2900V12-02.JPG)
Specifications:
CPU | º Onboard Intel® Bay Trail processors º On-Board CPU Selections Intel ® Bay Trail J2900 processor. º VRD 12.0 º Solid Capacitor for CPU side º Supports Intel® Hyper-Threading Technology |
GRAPHICS | º Supports DirectX® 11 º Supports Full HD 1080P Blu-ray / HD-DVD Playback |
MEMORY | º Single-channel DDR3 Memory architecture º 1 X DDR3 SO-DIMM socket º Support up to 8 GB* |
EXPANSION SLOT | º 1 X PCI Express X 1 Gen 2.0slot(s) º 1 X Mini PCI Express X1 slot(s) for Wi-Fi /Blutooth modules |
Storage | º 2 X Serial ATAII 3Gb/s |
Audio | º 6-Channel HD audio CODEC º VIA VT1705 6-channel High Definition audio CODEC º BluRay DVD/HD DVD support |
LAN | º Realtek RTL8111G Gigabit Fast Ethernet Controller º (Realtek RTL8106E 10/100Mbps Fast Ethernet Controller optional) |
USB | º 1 X USB3.0 port(s) up to 5Gb/s Back Panel 1 port(s) • 6 X USB2.0 port(s) Up to 480 Mb/s Back Panel 4 port(s) Onboard 2 port(s) |
REAR PANEL I/O | º 1 X PS/2 Keyboard & PS/2 mouse connectors º 1 X Audio port (Line Out/Line In/Mic In) º 1 X RJ-45 port º 1 X HDMI port(s) º 1 X D-Sub (VGA) port(s) º 1 X USB3.0 port(s) º 4 X USB2.0 port(s) |
CONNECTORS & HEADERS | º 1 X 4-pin CPU_FAN connector with smart fan º 1 X 4-pin SYS_FAN connector with smart fan º 1 X Front Panel MIC/Speaker out header º 1 X Front Panel switch/LED header º 1 X USB 2.0 header • Support additional 2 USB ports º 2 X SATA II 3Gb/s connector(s) º 1 X CLR_CMOS header º 2 X Serial port header (COM) º 1 X Parallel port header (LPT) º 1 X LVDS connector (optional) |
SYSTEM BIOS | º AMI BIOS with 8 MB SPI Flash ROM º Supports ACPI 5.0 & DMI º Dual Display º Plug and Play, STR (S3) / STD (S4) , Hardware monitor, Multi Boot º Multi-Language BIOS º Audio, LAN, can be disabled in BIOS º Dual-Monitor function |
FORM FACTOR | º Mini ITX Form Factor º 170 mm x 170 mm |
OS Support | º Windows 7 64-bit º Windows 8.1 32-bit º Windows 8.1 64-bit º Windows 10 64-bit º Windows 10 32-bit |
Certifications | º CE/FCC Certification º ErP/EuP Certification º WHQL Certification º WHCK Certification |
Bundled Software | º Free Bundle: CyberLink Media Suite |
![](https://www.ascendtech.us/mmImages/b_0/ECSBAT-IJ2900V12-03.JPG)
CPU Socket List:
* means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome. The result shown is for reference only and is subject to change w/o notification.
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
FCBGA1170 | Intel Pentium | J2850 | 10W | 2.41GHz | 2MB | B2 | 04/22/2014 |
FCBGA1170 | Intel Pentium | J2900 | 10W | 2.41GHz | 2MB | B3 | 04/22/2014 |
FCBGA1170 | Intel Celeron | J1750 | 10W | 2.41GHz | 1MB | B2 | 04/22/2014 |
FCBGA1170 | Intel Celeron | J1800 | 10W | 2.41GHz | 1MB | B3 | 04/22/2014 |
FCBGA1170 | Intel Celeron | J1850 | 10W | 2.00GHz | 2MB | B2 | 04/22/2014 |
FCBGA1170 | Intel Celeron | J1900 | 10W | 2.00GHz | 2MB | B3 | 04/22/2014 |