Standard Traffic-Port Attributes |
Standard Port Attributes | 48x 1GbE RJ45 auto-sensing (1Gb/100Mb/10Mb) PoE+ fixed ports |
Integrated 10GbE SFP+ dedicated ports (beyond standard ports) | 2 |
Integrated GbE SFP combo ports | 2 |
Power-over-Ethernet Plus (PoE+) | Standard |
Maximum PoE Watts per port | 30.8 watts on 48 ports |
Modular Traffic-Port Attributes |
Hot swappable expansion module bay | Rear |
Module support for 10GbE | Standard |
Traffic-Port Features |
Auto-negotiation for speed and flow control | Standard |
Auto MDI/MDIX | Standard |
Port mirroring | Standard |
Flow-based port mirroring | Standard |
Broadcast storm control | Standard |
Energy Efficient Ethernet per port settings | Standard |
Port Profile support including Admin profiles | Standard |
Management- & Configuration-Port Attributes |
1 RJ45 console/management port with RS232 signaling | Front |
1 Out-of-Band (OOB) Management Port (10/100/1000BASE-T) | Front |
1 USB (Type A) port for configuration | Front |
Stacking Attributes |
Integrated rear mini-SAS stacking ports | 2x 21Gbps |
Maximum stacking distance (meters) | 3 |
Maximum stacking speed (full-duplex) | 84Gbps |
Switch Attributes |
Switch Fabric Capacity (full duplex): | 260Gbps |
Forwarding Rate: | 193Mpps |
Line-rate Layer 2 switching | Standard |
Line-rate Layer 3 routing | Standard |
CPU Memory | 1GB |
Flash Memory | 256MB |
Packet Buffer Memory | 4MB |
Dual firmware images on-board | Standard |
Temperature sensors for environmental monitoring | Standard |
Cable diagnostics | Standard |
Optical transceiver (SFP/SFP+) diagnostics | Standard |
Switch auditing support | Standard |
UDLD | Standard |
Chassis |
Dimensions in inches (H x W x D): | 1.7126 x 17.0866 x 16.0236 |
Dimensions in millimeters (H X W X D): | 43.5 x 434.0 x 407.0 |
Rack Height: | 1U |
ReadyRails ™ rack mounting system, no tools required | Standard |
Approximate Weight in pounds (without modules): | 15.2119 |
Approximate Weight in kilograms (without modules): | 6.9 |
Power & Cooling Hardware |
Internal hot swappable power supply bays | 2 |
Hot swappable power supplies (included) | 1 |
Power supply redundancy | Options Available |
Redundant fans | Standard |
Variable speed fans | Standard |
Air flow | IO to PSU (Normal) |
Environmental Operating Conditions |
Operating Temperature in Celsius | 0° to 45° C |
Operating Temperature in Fahrenheit | 32° to 113° F |
Storage Temperature in Celsius | -40° to 65° C |
Storage Temperature in Fahrenheit | -40° to 149° F |
Operating Relative Humidity | 95% |
Storage Relative Humidity | 85% |
Power Supply (Watts) | 1100 |
Max Thermal Output (BTU/hr) | 3113.33 |
Power Consumption Max (Watts) | 2145 |
Power Supply Efficiency | 80% or better in all operating modes |
Optional Features |
Modules (optional) |
2-port 10 Gigabit BASE-T RJ45 hot swappable uplink module | Options Available |
2-port 10 Gigabit SFP+ hot swappable uplink module | Options Available |
Power Supplies (optional) |
1100w, hot swappable, adds redundancy or to power all PoE+ ports fully | Options Available |